Site map
Product Range
VALVE TYPE RANGE
right click and (save as) to download 150lbs 300lbs 600lbs 900lbs 1500lbs 2500lbs 4500lbs
copy of our product range PN 16 PN 40 PN 100 PN 160 PN 250 PN 400 PN 700
BALL

Floating Ball 1/4"- 12" 1/4"- 12" 1/4"- 6" 1/4"- 4" 1/4"- 2" 1/4"- 1" 1/4"- 1"
Trunnion Ball 1/4"- 30" 1/4"- 30" 1/4"- 24" 1/4"- 20" 1/4"- 20" 1/4"- 20" 1/4"- 18"
Top entry Ball 1/2" - 12" 1/2" - 10" 1/2" - 8" 1/2" - 8" 1/2" - 6" 1/2" - 6" 1/2" - 6"
Top entry double eccentric C-Ball 1/2" - 12" 1/2" - 10" 1/2" - 8" 1/2" - 8" 1/2" - 6" 1/2" - 6" 1/2" - 6"
3-Way Ball 1/4"- 24" 1/2" - 20" 1/2" - 20" 1/2" - 18" 1/2" - 18" 1/2" - 16" 1/2" - 14"
Double block & Bleed ball 1/4"- 30" 1/4"- 30" 1/4"- 24" 1/4"- 20" 1/4"- 20" 1/4"- 20" 1/4"- 18"
ON / OFF

Globe 1/2" - 18" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 14" 1/2" - 12" 1/2" - 12"
Y' Globe 1/2" - 18" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 14" 1/2" - 12" 1/2" - 12"
Angle Globe 1/2" - 18" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 14" 1/2" - 12" 1/2" - 12"
Gate 1/2" - 24" 1/2" - 24" 1/2" - 20" 1/2" - 20" 1/2" - 18" 1/2" - 16" 1/2" - 16"
Through conduit Slab Gate 1/2" - 30" 1/2" - 30" 1/2" - 24" 1/2" - 24" 1/2" - 24" 1/2" - 20" *
Through conduit Gate Double expanding 1/2" - 30" 1/2" - 30" 1/2" - 24" 1/2" - 24" 1/2" - 24" 1/2" - 20" *
Needle 11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2"
Plug & 3-Way Plug 1/2" - 4" 1/2" - 3" 1/2" - 3" 1/2"-11/4" 1/2"-3/4"    
WAFER

Butterfly D-E  2" - 48" 2" - 24" 2" - 24"

CHECK

Swing Check 1/2" - 16" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 12" 1/2" - 10" *
Piston Check 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" *
Ball Check 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" *
Wafer Swing Check 1/2" - 48" 1/2" - 24" 1/2" - 24" 1/2" - 20" 1/2" - 20" 1/2" - 18" *
Dual plated Check Wafer  2" - 48" 2" - 24" 2" - 24" 2" - 20" 2" - 20" 2" - 18" *
Dual plated Check S-lug 2" - 48" 2" - 24" 2" - 24" 2" - 20" 2" - 20" 2" - 18" *
OTHERS

Safety 1/2" - 10" 1/2" - 8" 1/2" - 8" 1/2" - 6" 1/2" - 6" 1/2" - 4" *
Bottom  1/2" - 12" 1/2" - 12" 1/2" - 12" 1/2" - 10" 1/2" - 8" 1/2" - 6" *
Y strainer 1/2" - 12" 1/2" - 12" 1/2" - 12" 1/2" - 8" 1/2" - 6" 1/2" - 6" 1/2" - 4"
Sight Glass 1/2" - 6" 1/2" - 6" * * * * *
Multi valves assembly 1/2" - 8" 1/2" - 8" 1/2" - 8" 1/2" - 6" 1/2" - 6" 1/2" - 5" 1/2" - 4"
 
* For big size valves, please consult ICARUS.
 
Popular grades : Duplex, Titanium, 254SMO-6Mo, Alloy, Inconel, Monel, Hastelloy, 316, Carbon steel,... 
Thanks to the ICARUS flexible design concept we are able to offer :
- similar or combined end connections including flanged RF and RTJ, Hub ends, butt or socket Weld, screwed.
- combined sizes, multi-valve assemblies,...
 
If the valve you require is not shown in the above table, please consult ICARUS.
Contact us l Downloads l Conditions l Site map