WinnerCo

banner-platform
Valve Product Range
PDF Print E-mail

banner-valves

Valves - Product Range
Valve Type 150lbs 300lbs 600lbs 900lbs 1500lbs 2500lbs 4500lbs
  PN16 PN40 PN100 PN160 PN250 PN400 PN1000
BALL VALVE
1/4"- 12" 1/4"- 12" 1/4"- 6" 1/4"- 4" 1/4"- 2" 1/4"- 1"  
1/4"- 30" 1/4"- 30" 1/4"- 24" 1/4"- 20" 1/4"- 20" 1/4"- 20"  
             
1/2" - 12" 1/2" - 10" 1/2" - 8" 1/2" - 8" 1/2" - 6" 1/2" - 6"  
1/4"- 24" 1/2" - 20" 1/2" - 20" 1/2" - 18" 1/2" - 18" 1/2" - 16"  
1/4"- 30" 1/4"- 30" 1/4"- 24" 1/4"- 20" 1/4"- 20" 1/4"- 20"  
 
ON / OFF
1/2" - 18" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 14" 1/2" - 12"  
1/2" - 18" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 14" 1/2" - 12"  
1/2" - 18" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 14" 1/2" - 12"  
1/2" - 24" 1/2" - 24" 1/2" - 20" 1/2" - 20" 1/2" - 18" 1/2" - 16"  
1/2" - 30" 1/2" - 30" 1/2" - 24" 1/2" - 24" 1/2" - 24" 1/2" - 20"  
11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2" 11/4" - 2"  
           
 
 WAFER
2" - 48" 2" - 24" 2" - 24"  
 CHECK
1/2" - 16" 1/2" - 16" 1/2" - 16" 1/2" - 14" 1/2" - 12" 1/2" - 10"
1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6"
1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6" 1/2" - 6"
1/2" - 48" 1/2" - 24" 1/2" - 24" 1/2" - 20" 1/2" - 20" 1/2" - 18"
2" - 48" 2" - 24" 2" - 24" 2" - 20" 2" - 20" 2" - 18"
2" - 48" 2" - 24" 2" - 24" 2" - 20" 2" - 20" 2" - 18"
OTHERS
1/2" - 10" 1/2" - 8" 1/2" - 8"      
1/2" - 12" 1/2" - 12" 1/2" - 12" 1/2" - 10" 1/2" - 8" 1/2" - 6"
1/2" - 12" 1/2" - 12" 1/2" - 12" 1/2" - 8" 1/2" - 6" 1/2" - 6"  
1/2" - 6" 1/2" - 6"  
1/2" - 8" 1/2" - 8" 1/2" - 8" 1/2" - 6" 1/2" - 6" 1/2" - 5"  
 
please consult ICARUS


Available in grades :
Duplex, Titanium, 254SMO-6Mo, Alloy, Inconel, Monel, Hastelloy, 316, Carbon steel,...

 

download-valve-productrange