Valves Product Range


| CLASS 150 | CLASS 300 | CLASS 600 | CLASS 900 | CLASS 1500 | CLASS 2500 | API 6A 3000 | API 6A 5000 | API 6A 10,000 | API 6A 15,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHECK VALVES - API 594 | ||||||||||
| Dual plate Check | 2" - 30" | 2" - 24" | 1 13/16" - 11" | |||||||
| Axial Check | 1" - 24" | - | ||||||||
| Disc Check | 1" - 30" | |||||||||
| Other Checks | Tailor made check valves upon request | |||||||||
| ON/OFF BALL VALVES | ||||||||||
| Floating Ball & DBB | ½" - 6" | ½" - 4" | ½" - 2" | - | ||||||
| Trunnion Ball & DBB | 4" - 24" | ½" - 16" | ½" - 12" | 1 13/16" - 7 1/16" | ||||||
| GGC VALVES | ||||||||||
| Gate | ½" - 30" | 1 13/16" - 4 1/16" | ||||||||
| Globe | ||||||||||
| Check (Swing, Piston and Ball) | ||||||||||







